GAME CATALOGUE AND SYSTEM COMPARISON
What frame rate can your system deliver?
Search the existing catalogue, filter by genre and year, and compare every title with your selected processor and graphics card.
Selected systemAMD Ryzen 7 7800X3D
GPUNVIDIA RTX 4070
MeasuredMeasured means the baseline comes from a published benchmark series, linked directly below.
ModelledModelled means the old baseline was converted to the reference system. It is a model estimate, not a measurement taken on your computer.
140 games
Genres are editorial classifications used for filtering.
Action & adventure
22| Game | Genre | Release year | Frame rate | Origin | Source |
|---|---|---|---|---|---|
| A Plague Tale: Requiem | Action & adventure | 2022 | ~123 | ModelledPreset modelled | How the model works |
| Armored Core VI | Action & adventure | 2023 | ~197 | ModelledPreset modelled | How the model works |
| Assassin's Creed Shadows | Action & adventure | 2025 | ~93 | ModelledPreset modelled | How the model works |
| Assassin's Creed Valhalla | Action & adventure | 2020 | ~123 | ModelledPreset modelled | How the model works |
| Cyberpunk 2077 | Action & adventure | 2020 | ~104 | ModelledPreset modelled | How the model works |
| Death Stranding | Action & adventure | 2020 | ~172 | ModelledPreset modelled | How the model works |
| Ghost of Tsushima | Action & adventure | 2024 | ~149 | ModelledPreset modelled | How the model works |
| God of War Ragnarök | Action & adventure | 2024 | ~156 | MeasuredPreset modelled | Open measurement source |
| Grand Theft Auto V | Action & adventure | 2015 | ~220 | ModelledPreset modelled | How the model works |
| GTA 6 | Action & adventure | Not available | ~30 | ModelledPreset modelled | How the model works |
| GTA Online | Action & adventure | 2015 | ~160 | ModelledPreset modelled | How the model works |
| Horizon Forbidden West | Action & adventure | 2024 | ~84 | MeasuredPreset modelled | Open measurement source |
| Indiana Jones and the Great Circle | Action & adventure | 2024 | ~111 | ModelledPreset modelled | How the model works |
| Judas | Action & adventure | Not available | ~46 | ModelledPreset modelled | How the model works |
| Marvel's Spider-Man 2 | Action & adventure | 2025 | ~130 | ModelledPreset modelled | How the model works |
| Marvel's Spider-Man Remastered | Action & adventure | 2022 | ~103 | MeasuredPreset modelled | Open measurement source |
| Red Dead Redemption 2 | Action & adventure | 2019 | ~111 | ModelledPreset modelled | How the model works |
| Split Fiction | Action & adventure | 2025 | ~135 | ModelledPreset modelled | How the model works |
| Star Wars Jedi: Survivor | Action & adventure | 2023 | ~111 | MeasuredPreset modelled | Open measurement source |
| The Elder Scrolls VI | Action & adventure | Not available | ~32 | ModelledPreset modelled | How the model works |
| The Last of Us Part I | Action & adventure | 2023 | ~118 | MeasuredPreset modelled | Open measurement source |
| Warhammer 40,000: Space Marine 2 | Action & adventure | 2024 | ~135 | ModelledPreset modelled | How the model works |
Horror
6| Game | Genre | Release year | Frame rate | Origin | Source |
|---|---|---|---|---|---|
| Alan Wake 2 | Horror | 2023 | ~97 | ModelledPreset modelled | How the model works |
| Dead by Daylight | Horror | 2016 | ~186 | ModelledPreset modelled | How the model works |
| Lethal Company | Horror | 2023 | ~197 | ModelledPreset modelled | How the model works |
| Phasmophobia | Horror | 2020 | ~172 | ModelledPreset modelled | How the model works |
| Resident Evil 4 Remake | Horror | 2023 | ~186 | ModelledPreset modelled | How the model works |
| Silent Hill 2 (Remake) | Horror | 2024 | ~116 | ModelledPreset modelled | How the model works |
Co-op & party
2| Game | Genre | Release year | Frame rate | Origin | Source |
|---|---|---|---|---|---|
| Among Us | Co-op & party | 2018 | ~295 | ModelledPreset modelled | How the model works |
| Fall Guys | Co-op & party | 2020 | ~246 | ModelledPreset modelled | How the model works |
Simulation & strategy
10| Game | Genre | Release year | Frame rate | Origin | Source |
|---|---|---|---|---|---|
| Anno 1800 | Simulation & strategy | 2019 | ~135 | ModelledPreset modelled | How the model works |
| Cities: Skylines II | Simulation & strategy | 2023 | ~111 | ModelledPreset modelled | How the model works |
| Die Sims 4 | Simulation & strategy | 2014 | ~246 | ModelledPreset modelled | How the model works |
| Elite Dangerous | Simulation & strategy | 2015 | ~172 | ModelledPreset modelled | How the model works |
| Frostpunk 2 | Simulation & strategy | 2024 | ~123 | ModelledPreset modelled | How the model works |
| Manor Lords | Simulation & strategy | 2024 | ~111 | ModelledPreset modelled | How the model works |
| Microsoft Flight Simulator 2024 | Simulation & strategy | 2024 | ~79 | ModelledPreset modelled | How the model works |
| Sid Meier's Civilization VII | Simulation & strategy | 2025 | ~160 | ModelledPreset modelled | How the model works |
| Star Citizen | Simulation & strategy | 2015 | ~56 | ModelledPreset modelled | How the model works |
| Total War: Warhammer III | Simulation & strategy | 2022 | ~123 | ModelledPreset modelled | How the model works |
Battle royale
5| Game | Genre | Release year | Frame rate | Origin | Source |
|---|---|---|---|---|---|
| Apex Legends | Battle royale | 2019 | ~246 | ModelledPreset modelled | How the model works |
| Call of Duty: Warzone | Battle royale | 2022 | ~197 | ModelledPreset modelled | How the model works |
| Fortnite | Battle royale | 2017 | ~272 | ModelledPreset modelled | How the model works |
| Naraka: Bladepoint | Battle royale | 2021 | ~197 | ModelledPreset modelled | How the model works |
| PUBG | Battle royale | 2017 | ~206 | MeasuredPreset modelled | Open measurement source |
Sandbox & survival
16| Game | Genre | Release year | Frame rate | Origin | Source |
|---|---|---|---|---|---|
| ARK: Survival Ascended | Sandbox & survival | 2023 | ~86 | ModelledPreset modelled | How the model works |
| DayZ | Sandbox & survival | 2018 | ~123 | ModelledPreset modelled | How the model works |
| Enshrouded | Sandbox & survival | 2024 | ~123 | ModelledPreset modelled | How the model works |
| Factorio | Sandbox & survival | 2020 | ~369 | ModelledPreset modelled | How the model works |
| Grounded | Sandbox & survival | 2022 | ~220 | ModelledPreset modelled | How the model works |
| Minecraft | Sandbox & survival | 2011 | ~246 | ModelledPreset modelled | How the model works |
| No Man's Sky | Sandbox & survival | 2016 | ~160 | ModelledPreset modelled | How the model works |
| Once Human | Sandbox & survival | 2024 | ~149 | ModelledPreset modelled | How the model works |
| Palworld | Sandbox & survival | 2026 | ~116 | ModelledPreset modelled | How the model works |
| Roblox | Sandbox & survival | Not available | ~295 | ModelledPreset modelled | How the model works |
| Rust | Sandbox & survival | 2018 | ~149 | ModelledPreset modelled | How the model works |
| Satisfactory | Sandbox & survival | 2024 | ~149 | ModelledPreset modelled | How the model works |
| Sons of the Forest | Sandbox & survival | 2024 | ~135 | ModelledPreset modelled | How the model works |
| Stardew Valley | Sandbox & survival | 2016 | ~369 | ModelledPreset modelled | How the model works |
| Terraria | Sandbox & survival | 2011 | ~369 | ModelledPreset modelled | How the model works |
| Valheim | Sandbox & survival | 2021 | ~160 | ModelledPreset modelled | How the model works |
Tactical shooter
11| Game | Genre | Release year | Frame rate | Origin | Source |
|---|---|---|---|---|---|
| Arma Reforger | Tactical shooter | 2023 | ~111 | ModelledPreset modelled | How the model works |
| Counter-Strike 2 | Tactical shooter | 2023 | ~201 | MeasuredPreset measured | Open measurement source |
| Delta Force | Tactical shooter | 2024 | ~140 | MeasuredPreset modelled | Open measurement source |
| Escape from Tarkov | Tactical shooter | 2025 | ~111 | ModelledPreset modelled | How the model works |
| Gray Zone Warfare | Tactical shooter | 2024 | ~93 | ModelledPreset modelled | How the model works |
| Hell Let Loose | Tactical shooter | 2021 | ~123 | ModelledPreset modelled | How the model works |
| Hunt: Showdown 1896 | Tactical shooter | 2019 | ~149 | ModelledPreset modelled | How the model works |
| Rainbow Six Siege | Tactical shooter | 2015 | ~320 | ModelledPreset modelled | How the model works |
| Ready or Not | Tactical shooter | 2023 | ~149 | ModelledPreset modelled | How the model works |
| Squad | Tactical shooter | 2020 | ~111 | ModelledPreset modelled | How the model works |
| Valorant | Tactical shooter | 2020 | ~432 | ModelledPreset modelled | How the model works |
Action RPG & soulslike
28| Game | Genre | Release year | Frame rate | Origin | Source |
|---|---|---|---|---|---|
| Atomic Heart | Action RPG & soulslike | 2023 | ~115 | MeasuredPreset measured | Open measurement source |
| Avowed | Action RPG & soulslike | 2025 | ~123 | ModelledPreset modelled | How the model works |
| Baldur's Gate 3 | Action RPG & soulslike | 2023 | ~135 | ModelledPreset modelled | How the model works |
| Black Myth: Wukong | Action RPG & soulslike | 2024 | ~93 | ModelledPreset modelled | How the model works |
| Clair Obscur: Expedition 33 | Action RPG & soulslike | 2025 | ~135 | ModelledPreset modelled | How the model works |
| Dark Souls III | Action RPG & soulslike | 2016 | ~209 | ModelledPreset modelled | How the model works |
| Diablo IV | Action RPG & soulslike | 2023 | ~162 | MeasuredPreset measured | Open measurement source |
| Dragon Age: The Veilguard | Action RPG & soulslike | 2024 | ~130 | ModelledPreset modelled | How the model works |
| Dragon's Dogma 2 | Action RPG & soulslike | 2024 | ~111 | ModelledPreset modelled | How the model works |
| Elden Ring | Action RPG & soulslike | 2022 | ~60 | ModelledPreset modelled | How the model works |
| Fable (2026) | Action RPG & soulslike | Not available | ~42 | ModelledPreset modelled | How the model works |
| Final Fantasy XVI | Action RPG & soulslike | 2024 | ~123 | ModelledPreset modelled | How the model works |
| Genshin Impact | Action RPG & soulslike | 2020 | ~272 | ModelledPreset modelled | How the model works |
| Hogwarts Legacy | Action RPG & soulslike | 2023 | ~123 | ModelledPreset modelled | How the model works |
| Honkai: Star Rail | Action RPG & soulslike | 2023 | ~295 | ModelledPreset modelled | How the model works |
| Kingdom Come: Deliverance II | Action RPG & soulslike | 2025 | ~111 | ModelledPreset modelled | How the model works |
| Last Epoch | Action RPG & soulslike | 2024 | ~160 | ModelledPreset modelled | How the model works |
| Lies of P | Action RPG & soulslike | 2023 | ~186 | ModelledPreset modelled | How the model works |
| Metaphor: ReFantazio | Action RPG & soulslike | 2024 | ~172 | ModelledPreset modelled | How the model works |
| Path of Exile | Action RPG & soulslike | 2013 | ~186 | ModelledPreset modelled | How the model works |
| Path of Exile 2 | Action RPG & soulslike | 2024 | ~149 | ModelledPreset modelled | How the model works |
| Remnant II | Action RPG & soulslike | 2023 | ~135 | ModelledPreset modelled | How the model works |
| Sekiro: Shadows Die Twice | Action RPG & soulslike | 2019 | ~197 | ModelledPreset modelled | How the model works |
| Starfield | Action RPG & soulslike | 2023 | ~72 | MeasuredPreset measured | Open measurement source |
| The Elder Scrolls IV: Oblivion Remastered | Action RPG & soulslike | 2025 | ~111 | ModelledPreset modelled | How the model works |
| The First Descendant | Action RPG & soulslike | 2024 | ~149 | ModelledPreset modelled | How the model works |
| The Witcher 3: Wild Hunt | Action RPG & soulslike | 2015 | ~197 | ModelledPreset modelled | How the model works |
| V Rising | Action RPG & soulslike | 2024 | ~172 | ModelledPreset modelled | How the model works |
Shooter
10| Game | Genre | Release year | Frame rate | Origin | Source |
|---|---|---|---|---|---|
| Battlefield 2042 | Shooter | 2021 | ~172 | ModelledPreset modelled | How the model works |
| Call of Duty: Black Ops 6 | Shooter | 2024 | ~220 | ModelledPreset modelled | How the model works |
| Call of Duty: Modern Warfare III | Shooter | 2023 | ~209 | ModelledPreset modelled | How the model works |
| DOOM Eternal | Shooter | 2020 | ~344 | ModelledPreset modelled | How the model works |
| DOOM: The Dark Ages | Shooter | 2025 | ~160 | ModelledPreset modelled | How the model works |
| Half-Life 3 | Shooter | Not available | ~70 | ModelledPreset modelled | How the model works |
| Halo Infinite | Shooter | 2021 | ~197 | ModelledPreset modelled | How the model works |
| Marathon | Shooter | 2026 | ~84 | ModelledPreset modelled | How the model works |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | Shooter | 2024 | ~55 | MeasuredPreset modelled | Open measurement source |
| Titanfall 2 | Shooter | 2016 | ~295 | ModelledPreset modelled | How the model works |
Fighting
2| Game | Genre | Release year | Frame rate | Origin | Source |
|---|---|---|---|---|---|
| Brawlhalla | Fighting | 2017 | ~344 | ModelledPreset modelled | How the model works |
| Chivalry 2 | Fighting | 2021 | ~172 | ModelledPreset modelled | How the model works |
MOBA
4| Game | Genre | Release year | Frame rate | Origin | Source |
|---|---|---|---|---|---|
| Deadlock | MOBA | Not available | ~272 | ModelledPreset modelled | How the model works |
| Dota 2 | MOBA | 2013 | ~246 | ModelledPreset modelled | How the model works |
| League of Legends | MOBA | Not available | ~344 | ModelledPreset modelled | How the model works |
| Smite 2 | MOBA | 2024 | ~220 | ModelledPreset modelled | How the model works |
Co-op & action
7| Game | Genre | Release year | Frame rate | Origin | Source |
|---|---|---|---|---|---|
| Deep Rock Galactic | Co-op & action | 2020 | ~258 | ModelledPreset modelled | How the model works |
| Destiny 2 | Co-op & action | 2017 | ~197 | ModelledPreset modelled | How the model works |
| Helldivers 2 | Co-op & action | 2024 | ~110 | MeasuredPreset modelled | Open measurement source |
| Monster Hunter Wilds | Co-op & action | 2025 | ~97 | ModelledPreset modelled | How the model works |
| Sea of Thieves | Co-op & action | 2018 | ~172 | ModelledPreset modelled | How the model works |
| Warframe | Co-op & action | 2013 | ~246 | ModelledPreset modelled | How the model works |
| Warhammer: Vermintide 2 | Co-op & action | 2018 | ~209 | ModelledPreset modelled | How the model works |
Sports & racing
4| Game | Genre | Release year | Frame rate | Origin | Source |
|---|---|---|---|---|---|
| EA Sports FC 25 | Sports & racing | 2024 | ~272 | ModelledPreset modelled | How the model works |
| Forza Horizon 5 | Sports & racing | 2021 | ~197 | ModelledPreset modelled | How the model works |
| NBA 2K25 | Sports & racing | 2024 | ~186 | ModelledPreset modelled | How the model works |
| Rocket League | Sports & racing | 2015 | ~369 | ModelledPreset modelled | How the model works |
MMO
10| Game | Genre | Release year | Frame rate | Origin | Source |
|---|---|---|---|---|---|
| Final Fantasy XIV | MMO | 2013 | ~197 | ModelledPreset modelled | How the model works |
| Guild Wars 2 | MMO | 2012 | ~160 | ModelledPreset modelled | How the model works |
| Lost Ark | MMO | 2022 | ~172 | ModelledPreset modelled | How the model works |
| New World: Aeternum | MMO | 2021 | ~135 | ModelledPreset modelled | How the model works |
| Old School RuneScape | MMO | 2013 | ~492 | ModelledPreset modelled | How the model works |
| The Elder Scrolls Online | MMO | 2014 | ~172 | ModelledPreset modelled | How the model works |
| Throne and Liberty | MMO | 2024 | ~149 | ModelledPreset modelled | How the model works |
| War Thunder | MMO | 2013 | ~220 | ModelledPreset modelled | How the model works |
| World of Tanks | MMO | 2010 | ~246 | ModelledPreset modelled | How the model works |
| World of Warcraft | MMO | 2004 | ~186 | ModelledPreset modelled | How the model works |
Hero shooter
3| Game | Genre | Release year | Frame rate | Origin | Source |
|---|---|---|---|---|---|
| Marvel Rivals | Hero shooter | 2024 | ~209 | ModelledPreset modelled | How the model works |
| Overwatch 2 | Hero shooter | 2022 | ~295 | ModelledPreset modelled | How the model works |
| The Finals | Hero shooter | 2023 | ~160 | ModelledPreset modelled | How the model works |